China Shipping Rates to Every Country (2026)
Compare shipping rates from China to 50+ countries. Includes ePacket, China EMS, DHL Express, FedEx, and UPS. Updated for 2026.
Shipping Method Comparison
| Method | Transit | Tracking | Max Weight | Best For |
|---|---|---|---|---|
| China Post ePacket | 7–20 days | ✅ Full | 2 kg | Small items under 2 kg (clothing, accessories, electronics) |
| China Post Air Parcel | 15–30 days | ⚠️ Limited | 30 kg | Medium packages 2–30 kg where speed is not critical |
| China EMS (Express Mail) | 5–15 days | ✅ Full | 30 kg | Documents and parcels needing priority postal delivery |
| DHL Express | 2–5 days | ✅ Full | 70 kg | Time-sensitive B2B shipments, high-value goods |
| FedEx International Economy | 5–10 days | ✅ Full | 68 kg | Cost-conscious shippers with flexible timelines |
| FedEx International Priority | 2–5 days | ✅ Full | 68 kg | Urgent or high-value shipments requiring reliability |
| UPS Worldwide Expedited | 3–7 days | ✅ Full | 70 kg | Regular international B2B shipments up to 70 kg |
Quick Rate Estimator
Browse by Country
North America
Europe
Asia
Oceania
South America
Middle East
Tips for Shipping from China
- 📦 Under 2 kg: ePacket is usually the cheapest tracked option to most countries.
- ⚡ Urgent shipments: DHL Express or FedEx International Priority for 2–5 day delivery.
- 💰 Heavy packages (5–30 kg): China Post Air Parcel offers significant savings over express.
- 🔍 Customs duty: Most countries impose import duties on goods over $20–$50 USD.
- 🇷🇺 Russia/Belarus: Express carriers (DHL/FedEx/UPS) currently unavailable due to sanctions.