Shipping from China to 🇷🇺 Russia
Region: Europe/Asia · 2026 Rates (from Shenzhen/Shanghai)
⚠️ Rates are approximate estimates. International shipping prices fluctuate with fuel surcharges, routing, package dimensions, and carrier negotiations. Always get a quote at the carrier's website before shipping. See disclaimer →
💡
Cheapest option for 0.5 kg: China Post ePacket
~$2.00 USD · 7–20 days
Shipping Rate Calculator
2026 Rate Table — China to Russia
| Shipping Method | Transit | Tracking | 100g | 250g | 500g | 1kg | 2kg | 5kg | 10kg |
|---|---|---|---|---|---|---|---|---|---|
| China Post ePacket | 20–45 days | ✅ | $2.00 | $2.00 | $2.00 | $4.00 | $8.00 | $20.00 | $40.00 |
| China Post Air Parcel | 30–60 days | ⚠️ | $3.40 | $3.40 | $3.40 | $4.80 | $9.60 | $24.00 | $48.00 |
| China EMS (Express Mail) | 15–30 days | ✅ | $6.00 | $6.00 | $6.00 | $9.50 | $19.00 | $47.50 | $95.00 |
| DHL Express (unavailable) | 2–5 days | ✅ | — | — | — | — | — | — | — |
| FedEx International Economy (unavailable) | 5–10 days | ✅ | — | — | — | — | — | — | — |
| FedEx International Priority (unavailable) | 2–5 days | ✅ | — | — | — | — | — | — | — |
| UPS Worldwide Expedited (unavailable) | 3–7 days | ✅ | — | — | — | — | — | — | — |
Rates are approximate 2026 retail/commercial estimates from major Chinese shipping hubs.
About Each Shipping Method
China Post ePacket
7–20 daysMost popular for eCommerce. Tracked to destination, delivered by local postal service.
Best for: Small items under 2 kg (clothing, accessories, electronics)
China Post Air Parcel
15–30 daysEconomy air service for heavier packages. Cheaper than ePacket for 2–30 kg shipments.
Best for: Medium packages 2–30 kg where speed is not critical
China EMS (Express Mail)
5–15 daysExpedited international mail service via postal networks. Priority handling.
Best for: Documents and parcels needing priority postal delivery