Shipping from China to 🇩🇰 Denmark
Region: Europe · 2026 Rates (from Shenzhen/Shanghai)
Shipping Rate Calculator
2026 Rate Table — China to Denmark
| Shipping Method | Transit | Tracking | 100g | 250g | 500g | 1kg | 2kg | 5kg | 10kg |
|---|---|---|---|---|---|---|---|---|---|
| China Post ePacket | 7–20 days | ✅ | $2.30 | $2.30 | $2.30 | $4.50 | $9.00 | $22.50 | $45.00 |
| China Post Air Parcel | 15–30 days | ⚠️ | $3.80 | $3.80 | $3.80 | $5.30 | $10.60 | $26.50 | $53.00 |
| China EMS (Express Mail) | 5–15 days | ✅ | $6.50 | $6.50 | $6.50 | $10.20 | $20.40 | $51.00 | $102.00 |
| DHL Express | 2–5 days | ✅ | $33.00 | $33.00 | $33.00 | $33.00 | $41.00 | $102.50 | $205.00 |
| FedEx International Economy | 5–10 days | ✅ | $27.00 | $27.00 | $27.00 | $27.00 | $27.60 | $69.00 | $138.00 |
| FedEx International Priority | 2–5 days | ✅ | $39.00 | $39.00 | $39.00 | $39.00 | $42.00 | $105.00 | $210.00 |
| UPS Worldwide Expedited | 3–7 days | ✅ | $29.00 | $29.00 | $29.00 | $29.00 | $31.00 | $77.50 | $155.00 |
Rates are approximate 2026 retail/commercial estimates from major Chinese shipping hubs.
About Each Shipping Method
China Post ePacket
7–20 daysMost popular for eCommerce. Tracked to destination, delivered by local postal service.
Best for: Small items under 2 kg (clothing, accessories, electronics)
China Post Air Parcel
15–30 daysEconomy air service for heavier packages. Cheaper than ePacket for 2–30 kg shipments.
Best for: Medium packages 2–30 kg where speed is not critical
China EMS (Express Mail)
5–15 daysExpedited international mail service via postal networks. Priority handling.
Best for: Documents and parcels needing priority postal delivery
DHL Express
2–5 daysWorld's leading express courier. Real-time tracking, customs clearance assistance.
Best for: Time-sensitive B2B shipments, high-value goods
FedEx International Economy
5–10 daysCost-effective express option from FedEx. Full tracking, customs clearance included.
Best for: Cost-conscious shippers with flexible timelines
FedEx International Priority
2–5 daysPremium FedEx service with money-back guarantee and priority customs handling.
Best for: Urgent or high-value shipments requiring reliability
UPS Worldwide Expedited
3–7 daysEconomical UPS international service. Full visibility and reliable delivery.
Best for: Regular international B2B shipments up to 70 kg